Ruská 86 - Byt A6.2
6.NP
disposition | area | B/L/T | transaction | VAT exclusive | final price | add to the catalogue |
---|---|---|---|---|---|---|
3 bedrooms + kitchen corner
|
81.5 m2
|
Sale
|
- | - | sold |
kk - Kitchen corner |
B - balcony |
L - lodge |
T - terrace
living area | 79 m2 |
---|---|
01 Corridor | 5.9 m2 |
02 Pantry | 1.1 m2 |
03 Bathroom with WC | 9 m2 |
04 Living room + KK | 20.1 m2 |
05 Room | 25.2 m2 |
06 Room | 8.5 m2 |
07 Warerobe (walk-in closet) | 2.1 m2 |
Partitions, pillars and shafts | 7.1 m2 |
usable area | 2.5 m2 |
00 Basement (cellar) | 2.5 m2 |
---|---|
total area | 81.5 m2 |
Garages, basements, storage premises | |
---|---|
00 Basement (cellar) | 2.5 m2 |