Ruská 86 - Byt A5.4
5.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
4 bedrooms + kitchen corner
|
104.5 m2
|
B
|
Sale
|
living area | 99.8 m2 |
---|---|
01 Corridor | 11.9 m2 |
02 Pantry | 2.8 m2 |
03 WC | 2 m2 |
04 Bathroom | 5.2 m2 |
05 WC | 1.2 m2 |
06 Room | 19.8 m2 |
07 Living room + KK | 13.8 m2 |
08 Pantry | 1.2 m2 |
09 Room | 19.6 m2 |
10 Room | 12.6 m2 |
Partitions, pillars and shafts | 9.7 m2 |
usable area | 3.5 m2 |
00 | 3.5 m2 |
---|---|
other areas | 1.2 m2 |
11 balcony | 1.2 m2 |
total area | 104.5 m2 |
Garages, basements, storage premises | |
---|---|
00 | 3.5 m2 |