Ruská 86 - Ateliér A01.2
1.PP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2 bedrooms + kitchen corner
|
52.7 m2
|
Sale
|
living area | 50.8 m2 |
---|---|
01 Hall + kitchen corner | 7.7 m2 |
02 WC | 1.3 m2 |
03 Bathroom | 4.5 m2 |
04 Room | 19.5 m2 |
05 Room | 13.3 m2 |
06 Pantry | 1.2 m2 |
Partitions, pillars and shafts | 3.3 m2 |
usable area | 1.9 m2 |
00 | 1.9 m2 |
---|---|
total area | 52.7 m2 |
Garages, basements, storage premises | |
---|---|
00 | 1.9 m2 |