Ruská 86 - Byt A2.1
2.NP
| disposition | area | B/L/T | transaction | VAT exclusive | final price | add to the catalogue |
|---|---|---|---|---|---|---|
|
4 bedrooms + kitchen corner
|
101.6 m2
|
B
|
sale
|
- | - | sold |
kk - Kitchen corner |
B - balcony |
L - lodge |
T - terrace
| living area | 101.6 m2 |
|---|---|
| 01 Corridor | 14.5 m2 |
| 02 Bathroom with WC | 3.9 m2 |
| 03 WC | 1.1 m2 |
| 04 Technical facilities | 1.4 m2 |
| 05 Room | 17.5 m2 |
| 06 Living room + KK | 19.1 m2 |
| 07 Room | 15.1 m2 |
| 08 Room | 19.2 m2 |
| Partitions, pillars and shafts | 9.8 m2 |
| usable area | 2.3 m2 |
| 00 Basement (cellar) | 2.3 m2 |
|---|---|
| other areas | 1.4 m2 |
| 09 balcony | 1.4 m2 |
| total area | 105.3 m2 |
| Garages, basements, storage premises | |
|---|---|
| 00 Basement (cellar) | 2.3 m2 |