Ruská 86 - Byt A1.4
1.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
50.7 m2
|
B
|
Sale
|
living area | 48.3 m2 |
---|---|
01 Corridor | 6 m2 |
02 WC | 1.3 m2 |
03 Bathroom | 3.2 m2 |
04 Room | 19.5 m2 |
05 Living room + KK | 13.6 m2 |
06 Pantry | 1.2 m2 |
Partitions, pillars and shafts | 3.5 m2 |
usable area | 1.2 m2 |
00 | 1.2 m2 |
---|---|
other areas | 1.2 m2 |
07 balcony | 1.2 m2 |
total area | 50.7 m2 |
Garages, basements, storage premises | |
---|---|
00 | 1.2 m2 |