Peckova 5 - Byt A3.1
3.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
41.7 m2
|
Sale
|
living area | 39.4 m2 |
---|---|
01 Hall | 5.9 m2 |
02 WC | 0.9 m2 |
03 Pantry | 0.9 m2 |
04 Room | 8.7 m2 |
05 Room | 18.9 m2 |
06 Bathroom | 2.8 m2 |
Partition walls, pillars and shafts | 1.3 m2 |
usable area | 2.3 m2 |
00 | 2.3 m2 |
---|---|
total area | 41.7 m2 |
Garages, basements, storage premises | |
---|---|
00 | 2.3 m2 |