Peckova 5 - Byt A5.6
5.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
59.4 m2
|
Sale
|
living area | 55.6 m2 |
---|---|
01 Hall | 3.7 m2 |
02 Bathroom with WC | 2.8 m2 |
03 Living room + KK | 22.5 m2 |
04 Room | 19.3 m2 |
05 Pantry | 5 m2 |
Partition walls, pillars and shafts | 2.3 m2 |
usable area | 3.8 m2 |
00 | 3.8 m2 |
---|---|
total area | 59.4 m2 |
Garages, basements, storage premises | |
---|---|
00 | 3.8 m2 |