Peckova 5 - Byt A5.5
5.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
69.2 m2
|
Sale
|
living area | 64.5 m2 |
---|---|
01 Hall | 10.3 m2 |
02 Pantry | 0.9 m2 |
03 kitchen corner (kitchenette) | 2.4 m2 |
04 WC | 0.9 m2 |
05 Bathroom with WC | 3.7 m2 |
06 Room | 23.6 m2 |
07 Room | 20.5 m2 |
Partition walls, pillars and shafts | 2.2 m2 |
usable area | 4.7 m2 |
00 | 4.7 m2 |
---|---|
total area | 69.2 m2 |
Garages, basements, storage premises | |
---|---|
00 | 4.7 m2 |